| Specifications | |
|---|---|
| Air Conditioner: | |
| Power Windows: | |
| Power Steering: | |
| Steering Adjustment: | |
| Central Locking: | |
| Cup Holders: | |
| Folding Rear Seats: | |
| Alloy Wheels: | |
| Tubeless Tyres: | |
| Sun Roof: | |
| Front Fog Lights: | |
| Rear Wash Wiper: | |
| Anti Lock Braking System: | |
| Air Bags Driver: | |
| Air bags passenger: | |
| Leather Seats: | |
| Child Safety Locks: | |
| CD Player: | |
| Colours: | Attitude Black Grey Metallic Bronze Mica Metallic Silky Gold Mica Metallic White Pearl Silver Metallic Super White |
| Overall Length(mm): | 4705 |
| Overall Width(mm): | 1840 |
| Overall Height(mm): | 1850 |
| Weight(kg): | 2000 |
| No of Doors: | 5 |
| Seating Capacity: | 7 |
| Fuel Capacity: | 80 litre |
| Fuel Type: | Diesel |
| Maximum Speed: | 180 |
| Zero to Hundred Kmph: | 11.7 |
| Front Suspension: | Double Wishbone |
| Rear Suspension: | 4-Link with Lateral Rod |
| Front Brakes: | Ventilated Disc |
| Rear Brakes: | Leading-Trailing Drum |
| Wheel Type: | 12-Spoke 17 Alloy Wheels |
| Wheel Size: | 17 |
| Tyres: | 265 / 65 R17 |
| Torque: | 343 Nm @ 1400 RPM |
| Gears: | 5 |
| Minimum Turning Radius: | 5.6 |
| Mileage Highway: | 14.1 |
| Mileage City: | 11 |
| Mileage Overall: | 12.55 |
| Engine Type: | D-4D, Intercooler Turbocharger, In-line, DOHC |
| Power(ps@rpm) | 171 PS / 3600 RPM |
| Displacement cc: | 2982 |
| Transmission: | Automatic |
| Bore and Stroke: | 96 X 103 mm |
| Other Features: | An all-black leather interior provides essence of sportiness to the passenger. The Fortuner comes equipped with an electronically adjustable driver’s seat. The Toyota Fortuner comes with a touch screen infotainment package which is one of the easiest and most user friendly infotainment systems. It also comes with Bluetooth connectivity and a USB and AUX slot. The Fortuner comes with very high levels of safety as well. Apart from airbags for the driver and passengers, driving aids like ABS and EBD add to safety factor. Also due to its large tires, the Fortuner successfully overcomes the problem of bad roads by simply gliding over potholes and bumps like they never existed. HINDRANCE: Although being very powerful, the fortuner fails to provide a variety of features. It lacks a cooled glovebox, sunglass holders, Climate control, Traction control, Electronic Stability program (ESP) and sunroof. At times the engine sounds noisy.Toyota shoud improve their sound insulation system. The brakes lose their bite and get spongy under repeated heavy hitting of the pedal.
|
Compare With
- Mahindra XUV500 W10 AWD AT
- Ford Endeavour Titanium 3.2 4x4 Automatic
- Hyundai Creta 1.6 SX Plus Auto
- Mitsubishi Pajero Sport 2.5 MT
- Ford Endeavour 3.0L 4x4 AT
- Ford Endeavour 2.5L 4x2
- Maruti 800 Std BS-III
- Mahindra XUV500 W10 AWD
- Toyota Innova Crysta ZX 7S AT
- Mahindra Scorpio Ex BS-IV
- Toyota Fortuner 2.5 Sportivo 4x2 AT
Name Toyota Established in 1946