| Specifications | ||
|---|---|---|
| Air Conditioner: | ||
| Power Windows: | ||
| Power Steering: | ||
| Steering Adjustment: | ||
| Central Locking: | ||
| Cup Holders: | ||
| Folding Rear Seats: | ||
| Alloy Wheels: | ||
| Tubeless Tyres: | ||
| Sun Roof: | ||
| Front Fog Lights: | ||
| Rear Wash Wiper: | ||
| Anti Lock Braking System: | ||
| Air Bags Driver: | ||
| Air bags passenger: | ||
| Child Safety Locks: | ||
| Colours: | Black Mica Deep Blue Mica Titanium Gray Metallic Cool Silver Metallic White Solid | |
| Overall Length(mm): | 4695 | |
| Overall Width(mm): | 1815 | |
| Overall Height(mm): | 1840 | |
| Weight(kg): | 2040 | |
| No of Doors: | 5 | |
| Seating Capacity: | 7 | |
| Fuel Capacity: | 70 litre | |
| Fuel Type: | Diesel | |
| Maximum Speed: | 190 | |
| Zero to Hundred Kmph: | 15.5 | |
| Front Suspension: | Double Wishbone With Coil Spring Suspension | |
| Rear Suspension: | 3 Link Coil Spring Suspension | |
| Front Brakes: | Ventilated Disc | |
| Rear Brakes: | Ventilated Drum | |
| Wheel Type: | Alloy | |
| Wheel Size: | 17 | |
| Tyres: | 265 / 65 R17 | |
| Torque: | 400 Nm / 2000 rpm | |
| Gears: | 5 | |
| Minimum Turning Radius: | 5.6 | |
| Mileage Highway: | 12 | |
| Mileage City: | 8 | |
| Mileage Overall: | 10 | |
| Engine Type: | 2.5L 16 Valve intercooled turbocharged DOHC common rail DI-D | |
| Power(ps@rpm) | 178 PS / 4000 rpm | |
| Displacement cc: | 2477 | |
| Transmission: | Manual | |
| Bore and Stroke: | 86.0 x 105.1 mm | |
| Other Features: | The transmission is a 5 Speed Gearbox (INVECS-II Sports Mode with 1 reverse gear) In the interior there are wooden inserts and red illumination for the switches and console that looks terrific at night. |
Compare With
Name Mitsubishi Motors Established in 1870