| Specifications | |
|---|---|
| Air Conditioner: | |
| Power Windows: | |
| Power Steering: | |
| Steering Adjustment: | |
| Central Locking: | |
| Cup Holders: | |
| Folding Rear Seats: | |
| Alloy Wheels: | |
| Tubeless Tyres: | |
| Sun Roof: | |
| Rear Wash Wiper: | |
| Anti Lock Braking System: | |
| Air Bags Driver: | |
| Air bags passenger: | |
| Leather Seats: | |
| Child Safety Locks: | |
| CD Player: | |
| Colours: | Panther Black Golden Bronze Sunset Red Moondust Silver Smoke Grey Diamond White |
| Overall Length(mm): | 4892 |
| Overall Width(mm): | 1860 |
| Overall Height(mm): | 1837 |
| Weight(kg): | 1879 |
| No of Doors: | 5 |
| Seating Capacity: | 7 |
| Fuel Capacity: | 80 litre |
| Fuel Type: | Diesel |
| Front Suspension: | Independent Coil Spring with Anti-roll Bar |
| Rear Suspension: | Coil Spring, Watts Linkage Type with Anti-Roll Bar |
| Front Brakes: | Disc |
| Rear Brakes: | Disc |
| Wheel Type: | Alloy |
| Wheel Size: | 18 |
| Tyres: | 265 / 60 R18 |
| Torque: | 470 Nm / 1750 RPM |
| Gears: | 6 |
| Mileage Highway: | 12.57 |
| Mileage City: | 9.25 |
| Mileage Overall: | 10.91 |
| Engine Type: | 3.2l TDCi |
| Power(ps@rpm) | 200 PS / 3000 RPM |
| Displacement cc: | 3198 |
| Transmission: | Automatic |
| Other Features: | The gearbox adapts to your driving style, and alters its performance to provide optimal power and torque. The car is equipped with a dial that allows you to switch the car's character to respond to varying surfaces. This Terrain Management System has Rock, Snow/Mud and Sand modes. It also has active noise cancellation that works quiet well. Other Features include front and reverse parking sensors, Low Fuel Warning, Steering Adjustment, Heater, Air Conditioner, Airbags, Passenger Airbags, ABS, Rear Parking Sensor, Rear Parking Camera, Bluetooth Support, Steering Mounted Audio. DRAWBACKS: Lack of paddler shift. The last row falls short on space.
|
Compare With
Name Ford Established in 1910