| Specifications | |
|---|---|
| Air Conditioner: | |
| Power Windows: | |
| Power Steering: | |
| Steering Adjustment: | |
| Central Locking: | |
| Cup Holders: | |
| Folding Rear Seats: | |
| Alloy Wheels: | |
| Tubeless Tyres: | |
| Sun Roof: | |
| Front Fog Lights: | |
| Rear Wash Wiper: | |
| Anti Lock Braking System: | |
| Air Bags Driver: | |
| Air bags passenger: | |
| Leather Seats: | |
| Child Safety Locks: | |
| CD Player: | |
| Colours: | New Torque Blue New Granite Grey New Blazing Red Silky Silver Superior White |
| Overall Length(mm): | 3430 |
| Overall Width(mm): | 1515 |
| Overall Height(mm): | 1475 |
| Weight(kg): | 2360 |
| No of Doors: | 5 |
| Seating Capacity: | 5 |
| Fuel Capacity: | 35 litre |
| Fuel Type: | Petrol |
| Maximum Speed: | 130 |
| Front Suspension: | Gas Filled McPherson Strut Torsion Roll Control Device |
| Rear Suspension: | Coil Spring, Gas Filled Shock Absorbers With Three Link Rigid Axle & Isolated Trailing Arm |
| Front Brakes: | Solid Disc |
| Rear Brakes: | Drum |
| Wheel Type: | Steel Rims |
| Wheel Size: | 12 |
| Tyres: | 145 / 80 R12 |
| Torque: | 69 Nm @ 3500 rpm |
| Gears: | 5 |
| Minimum Turning Radius: | 4.6 |
| Mileage Highway: | 26.2 |
| Mileage City: | 23.2 |
| Mileage Overall: | 24.7 |
| Engine Type: | F8D, 12-valves, 3-cylinder |
| Power(ps@rpm) | 48 PS / 6000 rpm |
| Displacement cc: | 796 |
| Transmission: | Manual |
| Other Features: | Practical and cheap to buy, the Alto 800 scores high on fuel economy and ease of use. DRAWBACKS: Tiny footprint limits cabin space, low seating makes getting in and out a bit cumbersome. Plastic quality acceptable but just for the price.
|
Compare With
Name Maruti Suzuki Established in 1981