| Specifications | |
|---|---|
| Air Conditioner: | |
| Power Windows: | |
| Power Steering: | |
| Steering Adjustment: | |
| Central Locking: | |
| Cup Holders: | |
| Folding Rear Seats: | |
| Alloy Wheels: | |
| Tubeless Tyres: | |
| Sun Roof: | |
| Front Fog Lights: | |
| Rear Wash Wiper: | |
| Anti Lock Braking System: | |
| Air Bags Driver: | |
| Air bags passenger: | |
| Leather Seats: | |
| Child Safety Locks: | |
| CD Player: | |
| Colours: | Phantom Black, Star Dust, Red Passion Sleek, Silver Pure White |
| Overall Length(mm): | 4370 |
| Overall Width(mm): | 1700 |
| Overall Height(mm): | 1475 |
| Weight(kg): | 1191 |
| No of Doors: | 4 |
| Seating Capacity: | 5 |
| Fuel Capacity: | 43 litre |
| Fuel Type: | Diesel |
| Maximum Speed: | 195 |
| Front Suspension: | McPherson strut with Coil Spring & Stabilizer Bar |
| Rear Suspension: | Coupled Torsion Beam Axle |
| Front Brakes: | Disc |
| Rear Brakes: | Drum |
| Wheel Type: | Diamond cut Alloy Wheels with 2 tone finish |
| Wheel Size: | 16 |
| Tyres: | 195 / 55 R16 |
| Torque: | 259.87 Nm @ 1900 rpm |
| Gears: | 4 |
| Minimum Turning Radius: | 5.2 |
| Mileage Highway: | 21.4 |
| Mileage City: | 18.2 |
| Mileage Overall: | 19.8 |
| Engine Type: | 1.6 L, DOHC CRDi VGT |
| Power(ps@rpm) | 128 / 4000 RPM |
| Displacement cc: | 1582 |
| Transmission: | Automatic |
| Bore and Stroke: | 76.5 x 87.0mm |
| Other Features: | The Verna is a great looking car Hyundai has provided six-airbags for maximum occupant safety, in addition to ABS. You also get an automatic climate control system that works great in the heat as well as the humid monsoons. The mirror also features an auto day-night mode. Another impressive feature is the sizeable boot. The notchback styling actually hides a lot of storage space inside and the Verna can gobble up a decent amount of luggage. DRAWBACKS: The back seat is slightly uncomfortable over long distances, especially for taller people. The seats are pretty low to compensate for the low roofline and hence lack under thigh support. The steering isn’t as responsive; there is a lot of nose dive under hard braking and bodyroll while cornering. Handling is surely gonna disappoint the enthusiasts.
|
Compare With
- Volkswagen Vento Highline Diesel
- Hyundai i20 Sportz 1.2
- Honda City 1.5 V AT Sunroof
- BMW 5 Series GT 530d LE
- Volkswagen Vento Highline Petrol
- Maruti Alto K10 LXi
- Honda City 1.5 S MT
- Honda City 1.5 Corporate MT
- Maruti 800 Std BS-III
- Honda City 1.5 E MT
- Hyundai Elantra 1.6 SX AT
- Mitsubishi Pajero Sport 2.5 MT
Name Hyundai Established in 1996