| Specifications | |
|---|---|
| Air Conditioner: | |
| Power Windows: | |
| Power Steering: | |
| Steering Adjustment: | |
| Central Locking: | |
| Cup Holders: | |
| Folding Rear Seats: | |
| Alloy Wheels: | |
| Tubeless Tyres: | |
| Sun Roof: | |
| Front Fog Lights: | |
| Rear Wash Wiper: | |
| Anti Lock Braking System: | |
| Air Bags Driver: | |
| Air bags passenger: | |
| Leather Seats: | |
| Child Safety Locks: | |
| CD Player: | |
| Colours: | Garnet Red Avant Garde Bronze Grey Silver Super White White Pearl Crystal Shine |
| Overall Length(mm): | 4735 |
| Overall Width(mm): | 1830 |
| Overall Height(mm): | 1795 |
| Weight(kg): | 1870 |
| No of Doors: | 5 |
| Seating Capacity: | 7 |
| Fuel Capacity: | 55 litre |
| Fuel Type: | Diesel |
| Maximum Speed: | 179 |
| Front Suspension: | DOUBLE WISHBONE WITH TORSION BAR |
| Rear Suspension: | 4-LINK WITH COIL SPRING |
| Front Brakes: | 16 DISC |
| Rear Brakes: | LEADING-TRAILING DRUM |
| Wheel Type: | Alloy |
| Wheel Size: | 17 |
| Tyres: | 215 / 55 R17 |
| Torque: | 172 bhp @ 3400 RPM |
| Gears: | 6 |
| Minimum Turning Radius: | 5.4 |
| Mileage Highway: | 16 |
| Mileage City: | 13 |
| Mileage Overall: | 14.5 |
| Engine Type: | 1GD-FTV Diesel |
| Power(ps@rpm) | 174 PS / 3400 RPM |
| Displacement cc: | 2755 |
| Transmission: | Automatic |
| Bore and Stroke: | 92.0 X 103.6 |
| Other Features: | The multi-layered cockpit features quality materials that have been incorporated very well. The top variant you see here gets various materials that includes faux-wood, gloss black inserts as well as plastic bits in a brushed aluminium finish. A 7-inch infotainment touchscreen takes up the centre section, while the climate control switches sit below, angled up towards the occupants. This also helps one rest the hand while operating the touchscreen. you get cooled glove-box, a couple of cup-holders that slide out in front of the AC vents to keep them cool, and no less than 20 bottle-holders! Surprisingly, for a cabin this smart there’s just one USB charger and 12v power output socket. DRAWBACKS: There is a fair amount of road and engine noise which can be heard within the cabin. Steering feels heavy specially while taking a U-turn. There are no paddle shifters on the steering wheel
|
Compare With
- Tata Safari STORME SUV EX 4x2
- Mahindra Bolero Plus
- Tata Safari 4x2 LX DICOR BS III
- Mahindra Scorpio EX BS-III
- Renault Duster 110 PS RxZ Diesel
- Renault Duster 85 PS RxL Diesel
- Maruti Suzuki Vitara Brezza ZDi Plus
- Mahindra Thar CRDe 4x4 AC
- Mahindra Scorpio LX BS-III
- Hyundai Accent Executive
- Mahindra XUV500 W10 AWD
- Honda BRV VX i DTEC
- Mahindra XUV500 W10 AWD AT
- Toyota Fortuner 3.0 4x4 Automatic
- Toyota Innova Crysta VX 8S
Name Toyota Established in 1946