| Specifications | |
|---|---|
| Air Conditioner: | |
| Power Windows: | |
| Power Steering: | |
| Steering Adjustment: | |
| Central Locking: | |
| Cup Holders: | |
| Folding Rear Seats: | |
| Alloy Wheels: | |
| Tubeless Tyres: | |
| Sun Roof: | |
| Front Fog Lights: | |
| Anti Lock Braking System: | |
| Air Bags Driver: | |
| Air bags passenger: | |
| Leather Seats: | |
| Child Safety Locks: | |
| CD Player: | |
| Colours: | Urban Blue Caffeine Brown Granite Grey Premium Silky Silver |
| Overall Length(mm): | 4300 |
| Overall Width(mm): | 1765 |
| Overall Height(mm): | 1590 |
| Weight(kg): | 1670 |
| No of Doors: | 5 |
| Seating Capacity: | 5 |
| Fuel Capacity: | 48 litre |
| Fuel Type: | Diesel |
| Maximum Speed: | 160 |
| Zero to Hundred Kmph: | 13.5 |
| Front Brakes: | Ventilated Disc |
| Rear Brakes: | Solid Disc |
| Wheel Type: | 205/60 R16 |
| Wheel Size: | 16 |
| Tyres: | Tubeless,Radial |
| Torque: | 200Nm/1750rpm |
| Gears: | 5 |
| Minimum Turning Radius: | 5.2 |
| Engine Type: | 1.3-litre 88.5bhp 16V DDiS 200 Diesel Engin |
| Power(ps@rpm) | 88.5@4000rpm |
| Displacement cc: | 88.7 |
| Transmission: | Manual |
| Bore and Stroke: | 69.6 x 82 |
Compare With
Name Maruti Suzuki Established in 1981