| Specifications | |
|---|---|
| Air Conditioner: | |
| Power Windows: | |
| Power Steering: | |
| Steering Adjustment: | |
| Central Locking: | |
| Tubeless Tyres: | |
| Front Fog Lights: | |
| Overall Length(mm): | 3990 |
| Overall Width(mm): | 1680 |
| Overall Height(mm): | 1505 |
| Weight(kg): | 950 |
| No of Doors: | 5 |
| Seating Capacity: | 5 |
| Fuel Capacity: | 35 litre |
| Fuel Type: | Petrol |
| Front Suspension: | McPherson Strut |
| Rear Suspension: | Torsion Beam |
| Front Brakes: | Disc |
| Rear Brakes: | Drum |
| Tyres: | 175/65 R14 |
| Torque: | 109 Nm@4500rpm |
| Gears: | 5 |
| Minimum Turning Radius: | 4.5 |
| Mileage Highway: | 18 |
| Mileage City: | 15 |
| Mileage Overall: | 16 |
| Engine Type: | 4 Cylinder, SOHC i-VTEC |
| Power(ps@rpm) | 88@6000 |
| Displacement cc: | 1198 |
| Transmission: | Manual |
Compare With
- Honda Jazz S
- Hyundai i20 Era 1.4 CRDI
- Volkswagen Polo Trendline 1.2L Diesel
- Ford Figo Duratorq Diesel Titanium 1.4
- Honda Brio V AT
- Mahindra Bolero DI
- Hyundai i10 Era 1.1 iRDE2
- Nissan Micra XV Diesel
- Mahindra Verito 1.5 D2 BS-III
- Mahindra Bolero Plus
- Ford EcoSport 1.5P Ambiente MT
- Hyundai Grand i10 Era 1.2 Kappa VTVT
Name Honda Established in 1940