| Specifications | |
|---|---|
| Pixels: | 16.1 Megapixels |
| Dimensions(mm): | 119.1 (W) x 76.5 (H) x 79.8 (D) mm |
| Screen Size(inches): | 3 inches |
| Weigth(gms): | 390 grams |
| Video Display Resolution: | 1280 x 720, 30 fps |
| Display: | TFT Screen LCD Display |
| Image Display Resolution: | 460,000 dots |
| Sensor Type: | CCD |
| Sensor Size: | 1/2.33 inch |
| Focal Length: | 4.5 - 94.5 mm (35 mm Equivalent to 25 - 525 mm) |
| Auto Focus: | Contrast Detect (sensor) |
| Battery Type: | AA Alkaline Battery |
| USB Cable: | USB |
| A/V Interface: | Audio / Video Output (NTSC, PAL) |
| External Memory: | Yes |
| Memory Card Slot: | SD / SDHC / SDXC |
| Image Sizing: | 4608 x 3456 (16 M) |
| Video Format: | Quick Time Motion JPEG |
| Image Format: | JPEG, EXIF 2.3, DCF |
| Flash Modes: | Auto, Auto with Red-eye Reduction, Forced On, Slow Sync with Red-eye Reduction, Forced Off |
| Built in flash: | Yes |
| Maximum Shutter Speed: | 1/2000 sec |
| Minimum Shutter Speed | 15 sec |
| ISO Rating: | Auto, 100, 200, 400, 800, 1600, High Sensitivity mode (ISO 1600 - 6400) |
| Self Timer: | Yes, 2 and 10 sec |
| Face Detection: | Yes |
| Shooting Modes: | Intelligent Auto, Program, Manual, SCN, Motion Picture, Portrait, Scenery, Sports |
| Metering: | Multiple |
| Red Eye Reduction: | Yes |
| Additional Features: | 16.4 Megapixels, Aperture: 2 Step (F3.1 / F8.9 (W) / F5.8 / F16.7 (T)), Video Recording Focal Length: 28 - 567 mm (35 mm Equivalent), Extra Optical Zoom (EZ): 26.5x (4:3 / 10 M), 37.8x (4:3 / 5 M), 48.5x (4:3 / Under 3 M), Lens Construction: 12 Elements in 9 Groups, 3 Aspherical Lenses, 5 Aspherical Surfaces, Min Focusing Area: 30 cm (W) - 200 cm (T), AF Macro / Intelligent Auto / Motion Picture: 2 cm - 60 cm, On and Off AF Assist Lamp, Focus (Normal, AF Macro, Macro Zoom, Continuous AF (Only for Motion Picture), AF Tracking), AF Metering (Face / AF Tracking / 1 Area / 9 Area / Spot), Still Image Scene Mode (Panorama Shot, Night Portrait, Night Scenery, Food, Baby (Birthday Only), Sunset, High Sensitivity), Motion Picture Recording (640 x 480 at 30 fps, 320 x 240 at fps), Exposure (Program, Manual), Exposure Compensation: +/- 3 EV in increments of 1/3 EV, Auto (AE) Bracketing: +/- 3 EV in increments of 1/3 - 3 EV (3 Frames), Image Quality (Fine, Standard), Color Mode / Color Effect / My Color (Color Mode: Standard, Vivid (Normal Only), Black and White, Sepia), Digital Red-eye Correction (Red-eye Removal), Playback (Normal Playback, Slideshow, Category, Calendar Playback), 12 - 30 Thumbnails, Zoomed Playback, Show Histogram, Set Protection, Resize, Cropping, Copy, PictBridge Support (Single, Multi, All), LCD Display (100% Field of View, Off, Power LCD Mode, Auto Power LCD Mode, High Angle Mode, Mono Speaker, Operating Temperature: 0° C - 40° C, Operating Humidity: 10 % - 80 %, Battery Life: 380 Pictures (AA Battery, CIPA Standard) |
| Continuous Shots: | Yes, 1.2 fps (Full Resolution Image) |
| White Balancing: | Auto, Daylight, Cloudy, Shade, Incandescent, White Set |
| Warranty: | 3 Years Panasonic India Warranty and Free Transit Insurance |
| Type: | Point & Shoot |
| Key Features: | 21 x Optical Zoom, 25 mm Ultra Wide Angle, 16.1 Mp CCD, 3.0 |
Compare With
- Sony Cybershot DSC H100 (HX100)
- Samsung PL210
- Samsung ST90
- Sony Cybershot DSC W690
- Samsung ST65
- Canon PowerShot A3400 IS
- Canon PowerShot SX150 IS
- Panasonic LUMIX DMC FH6
- Samsung WB100
- Panasonic LUMIX DMC FH8
- Nikon S5200
- Panasonic Lumix DMC-SZ1
- Panasonic Lumix DMC-S5
- Panasonic Lumix DMC-S3
- Panasonic HX-DC2 Camcorder
Name Panasonic Established in 1918



