Maruti Suzuki Gypsy King HT BS IV( ₹ 561,000) is more popular than Maruti Suzuki Omni 5 STR BS IV( ₹ 249,000)
Specifications | Maruti Suzuki Gypsy King HT BS IV More info | Maruti Suzuki Omni 5 STR BS IV More info |
---|---|---|
![]() | ![]() | |
Price: | Rs. 561,000 | Rs. 249,000 |
Air Conditioner : | ||
Power Windows : | ||
Power Steering : | ||
Steering Adjustment : | ||
Central Locking : | ||
Cup Holders : | ||
Folding Rear Seat : | ||
Alloy Wheels : | ||
Tubeless Tyres : | ||
Sun Roof : | ||
Front Fog Lights : | ||
Rear Wash Wipers : | ||
Anti Lock Braking System : | ||
Air Bags Driver : | ||
Air Bags Passenger: | ||
Leather Seats: | ||
Child Safety Locks: | ||
Colors: | Dolphin Blue, Silky Silver, Superior White, Ruby Red | Caribbean Blue Metallic, Icy Blue Metallic, Silky Silver Metallic, Superior White, Bright Red |
CD Player : | no | no |
Displacement cc: | 1298 CC | 796 CC |
Engine Type: | G13BB, MPFI, 16-Valve, Gasoline | 4 stroke cycle, Water cooled |
Power([email protected]): | 80PS @6000rpm | 36PS @5000rpm |
Fuel Type : | Petrol | Petrol |
Overall Length(mm): | 4010 mm | 3370 mm |
Overall Width(mm): | 1540 mm | 1410 mm |
Overall Height(mm): | 1875 mm | 1640 mm |
Weight: | 1650 | 1185 |
No of Doors: | 3 | 5 |
Seating Capacity: | 8 | 5 |
Fuel System : | MPFI | MPFI |
Front Suspension : | Leaf spring with Double action damper | McPherson Strut |
Rear Suspension : | Leaf spring with Double action damper | Leaf spring with Shock absorbers |
Front Brakes : | 250mm Discs | Disc (Booster Assisted) |
Rear Brakes : | 220mm Drums | Drum |
Tyres : | F78-15-4 PR 205/70R15 | 145R 12 LT 6PR (Radial) |
Torque: | 103Nm @4500rpm | 60Nm @3000rpm |
Gears: | 5 | 4 |
Minimum Turning Radius(meters): | m | 4.1 m |
Transmission: | Manual | Manual |
© 2011-2019 Bharatcompare.com ·